Kupu Whakataki
OEM100J raupapa taraiwa papu peristaltic na te 57 stepper motini e rite ana ki nga momo tikanga whakahaere hei hanga i tetahi hanganga iti, ngawari, ngawari te whakahaere i te raina hua taraiwa papu peristaltic.Ko te nuinga o nga taputapu, nga taputapu e tautoko ana i te whakamahinga o te 380mL / min ki te whakatutuki i te tuku wai e whai ake nei.Whakawhiti DIP me te aratau mana tohu o waho, te tohu o waho ko te 4-20mA, 0-5V, 0-10V, 0-10kHz, ka taea te whakamahi i nga hua whakahaere korero RS485.Ma te whakamahi i te papa, te whakaurunga hototahi o te panui.He pai mo te whakaurunga whakauru ki roto i te taputapu.
Ripanga tawhā
Tūemi | Tawhā |
Te tere motopaika | ≤100rpm, Whakatau: 0.1rpm |
Aronga(cw/ccw) | whakawhiti mana rōrahi |
Mana timata/mutu | whakawhiti mana rōrahi |
Waea whakawhiti ki tere whakahaere | 16 nga wahanga Whakawhiti waea BCD,0 te tuunga mo nga tohu o waho,1-F te turanga mo te (rpm)1,3,5,8,10,15,20,25,30,35,40,45,50,55,60 70,80,90,100 |
Te tere o waho tohu | 4-20mA, 0-5V, 0-10V, 0-10kHz tohu mo te whiringa, raina rite ki te 0-100rpm, he mea hanga ranei |
Nga inenga (L×W×H) | 129×82×90mm |
Mahi pāmahana | 0℃~40℃ |
haumākū | <80% |
Tuku hiko | DC 12V / 24V mana consumption≤20W |
Tepu rerenga rere
Mahunga papu | Momo ngongo | Rere rere Max |
YZ15-1A | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 380ml/min |
YZ25-1A | 15#, 24# | 270ml/min |
BZ15 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 380ml/min |
BZ25 | 15#, 24# | 270ml/min |
DG-1A/2A | matotoru taiepa 0.8-1.0mm, roto diameter≤3.17mm | 48ml/min(ia hongere) |
DG-1B/2B | 32ml/min(ia hongere) | |
DMD15 | 13#, 2×13#, 14#, 2×14#, 19#, 2×19#, 16# | 70ml / min(ia hongere) |
Nga inenga
Mai i tana whakaturanga, kei te whakawhanake to maatau wheketere i nga hua o te ao tuatahi me te piri ki te kaupapa
o te kounga tuatahi.Ko o maatau hua kua whiwhi ingoa pai i roto i te umanga me te tino pono i waenga i nga kaihoko hou me nga tawhito.